Jump to content

Do you regret not voting Labour?


Recommended Posts

It would appear from the party leaders approval ratings that the country has the leader it wants right now. Indeed Miliband's approval rating is consistantly below that of Gordon Brown pre general election.

 

Question.. Who would make the best Prime Minister?,

 

 

Survey .......End Date...Cameron Miliband Clegg

 

YouGov/Sun 26/01/2011.... 37..... 23..... 5 ......+14

YouGov/Sun 12/01/2011.... 35..... 23..... 4 .......+12

YouGov/Sun 22/12/2010.... 37...... 22 ....5 ......+15

YouGov/Sun 08/12/2010.... 39...... 22......5 .....+17

YouGov/Sun 24/11/2010.... 39 ......24 .....5 .....+15

YouGov/Sun 10/11/2010.... 39...... 21...... 8..... +18

YouGov/Sun 27/10/2010.... 39...... 22.......8..... +17

YouGov/Sun 13/10/2010.... 39...... 24.......7.... +15

YouGov/Sun 29/09/2010.... 40...... 24....... 8 .....+16

YouGov/Sun 27/09/2010.... 38...... 25........9..... +13

................................Cameron Brown Clegg

YouGov/Sun 10/05/2010.... 37..... 25....... 17..... +12

Ipsos-MORI 05/05/2010..... 33...... 29...... 19...... +4

Link to comment
Share on other sites

It would appear from the party leaders approval ratings that the country has the leader it wants right now. Indeed Miliband's approval rating is consistantly below that of Gordon Brown pre general election.

 

Question.. Who would make the best Prime Minister?,

 

 

Survey .......End Date...Cameron Miliband Clegg

 

YouGov/Sun 26/01/2011.... 37..... 23..... 5 ......+14

YouGov/Sun 12/01/2011.... 35..... 23..... 4 .......+12

YouGov/Sun 22/12/2010.... 37...... 22 ....5 ......+15

YouGov/Sun 08/12/2010.... 39...... 22......5 .....+17

YouGov/Sun 24/11/2010.... 39 ......24 .....5 .....+15

YouGov/Sun 10/11/2010.... 39...... 21...... 8..... +18

YouGov/Sun 27/10/2010.... 39...... 22.......8..... +17

YouGov/Sun 13/10/2010.... 39...... 24.......7.... +15

YouGov/Sun 29/09/2010.... 40...... 24....... 8 .....+16

YouGov/Sun 27/09/2010.... 38...... 25........9..... +13

................................Cameron Brown Clegg

YouGov/Sun 10/05/2010.... 37..... 25....... 17..... +12

Ipsos-MORI 05/05/2010..... 33...... 29...... 19...... +4

 

 

I think you will find that Smarmy Dave's rating's are falling.

 

You seem to have been rather selective in what you've reported from YouGov. Labour is the party most people would like to see run the country:

 

 

Polls currently included in the average

 

Pollster/Client End Date C L LD Lead Weighting

YouGov/Sunday Times 2011-02-25 36 44 10 Lab +8

YouGov/Sun 2011-02-24 38 42 10 Lab +4

YouGov/Sun 2011-02-23 38 44 11 Lab +6

YouGov/Sun 2011-02-22 37 43 9 Lab +6

YouGov/Sun 2011-02-21 36 42 11 Lab +6

ICM/Guardian 2011-02-20 35 38 18 Lab +3

Ipsos-MORI/Reuters 2011-02-12 33 43 13 Lab +10

ComRes/Independent on Sunday (O) 2011-02-10 36 42 11 Lab +6

Angus Reid/ 2011-02-10 34 40 11 Lab +5

Populus/Times 2011-02-06 36 39 11 Lab +3

 

This average 6% lead (based on uniform swing) would give Labour a 78 seat majority.

The cuts have yet to start.

Link to comment
Share on other sites

I think you will find that Smarmy Dave's rating's are falling.

 

You seem to have been rather selective in what you've reported from YouGov. Labour is the party most people would like to see run the country:

 

 

Polls currently included in the average

 

Pollster/Client End Date C L LD Lead Weighting

YouGov/Sunday Times 2011-02-25 36 44 10 Lab +8

YouGov/Sun 2011-02-24 38 42 10 Lab +4

YouGov/Sun 2011-02-23 38 44 11 Lab +6

YouGov/Sun 2011-02-22 37 43 9 Lab +6

YouGov/Sun 2011-02-21 36 42 11 Lab +6

ICM/Guardian 2011-02-20 35 38 18 Lab +3

Ipsos-MORI/Reuters 2011-02-12 33 43 13 Lab +10

ComRes/Independent on Sunday (O) 2011-02-10 36 42 11 Lab +6

Angus Reid/ 2011-02-10 34 40 11 Lab +5

Populus/Times 2011-02-06 36 39 11 Lab +3

 

This average 6% lead (based on uniform swing) would give Labour a 78 seat majority.

The cuts have yet to start.

 

People who think that Labour would do a good job (they didn't for 13 years) are seriously deluded. They all but wrecked this country in virtually everything they did. They must have very short memories

Link to comment
Share on other sites

 

The abuse Clegg has got from members of this forum has been sickening and made me ashamed to be a part of this forum at times, particularly when you present evidence and facts to them and they refuse to acknowledge it and continue to spout their rubbish.

 

I sometimes wonder if the Conservatives and Labour swapped names but kept their own policies would the Labour supporters back the Conservative policies which were marketed under the Labour banner.

Link to comment
Share on other sites

I think you will find that Smarmy Dave's rating's are falling.

 

You seem to have been rather selective in what you've reported from YouGov. Labour is the party most people would like to see run the country:

 

 

Polls currently included in the average

 

Pollster/Client End Date C L LD Lead Weighting

YouGov/Sunday Times 2011-02-25 36 44 10 Lab +8

YouGov/Sun 2011-02-24 38 42 10 Lab +4

YouGov/Sun 2011-02-23 38 44 11 Lab +6

YouGov/Sun 2011-02-22 37 43 9 Lab +6

YouGov/Sun 2011-02-21 36 42 11 Lab +6

ICM/Guardian 2011-02-20 35 38 18 Lab +3

Ipsos-MORI/Reuters 2011-02-12 33 43 13 Lab +10

ComRes/Independent on Sunday (O) 2011-02-10 36 42 11 Lab +6

Angus Reid/ 2011-02-10 34 40 11 Lab +5

Populus/Times 2011-02-06 36 39 11 Lab +3

 

This average 6% lead (based on uniform swing) would give Labour a 78 seat majority.

The cuts have yet to start.

 

and its all irrelevant as we have another 4 years of a 5 year coalition.

Link to comment
Share on other sites

I would suggest that rather than the tories it is Clegg who has had to carry the can and the abuse that he has been subjected to has been phenomenal.Well I guess we have the right wing press to blame for that.

 

I am afraid we have predominantly left wing media in this country:

BBC1

BBC2

BBC news 24

Radio 1

radio 2

radio 4

radio 5

all local BBC stations

ITV

The Grauniad

The Mirror

The Independent

Many Many local Papers

The Voice

etc

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.