Jump to content

Cameron, Pathetic.


Recommended Posts

Grow up, no alternative, do you really want mr Bean lookalike to run this country further in the the s***.

 

Give the man a chance to sort the crap Labour left us in.:loopy::loopy:

 

But were now back in recession aren't we?

Link to comment
Share on other sites

But were now back in recession aren't we?

 

True. And it's only us as well. Every other country in the world is great shape, in fact I'm sure France will have everyone in full employment by the end of the summer and driving gold plated cars by Christmas.

Link to comment
Share on other sites

But were now back in recession aren't we?

 

Do you really believe all the Bull**** the media tells you?> If we were in a deep a recesiion you wouldn't still be recieving your giro, idiot.

 

Next thing you'll believing Greece is bust.

 

The have gold reserves we can only dream of. Google it. Italy too.:huh:

Link to comment
Share on other sites

Do you really believe all the Bull**** the media tells you?> If we were in a deep a recesiion you wouldn't still be recieving your giro, idiot.

 

Next thing you'll believing Greece is bust.

 

The have gold reserves we can only dream of. Google it. Italy too.:huh:

 

Apparently 100 tones which Europe can supposedly seize under the terms of the bail out.

Link to comment
Share on other sites

Apparently 100 tones which Europe can supposedly seize under the terms of the bail out.

 

If they have 100 tonnes of gold then not selling it at the peaks in September, January or March has cost the Greek people, at today's gold price, four hundred million EURO! Not selling at the peaks can be as bad as selling off too cheaply at the lows.

 

There is another problem with the gold though. It's dubious whether Greece and indeed other Eurozone countries still physically have control of their own gold or indeed still have the reserves that are claimed. For example in 2011 the Dutch admitted to having quietly sold off 40% of their gold since 2001 and refused to say where the rest of their gold was vaulted. It was suspected their remaining gold had been loaned to support price interventions in the gold market. French and Spanish gold holdings are also believed to be much lower than claimed, those countries having also quietly sold gold off in the last decade.

Link to comment
Share on other sites

But were now back in recession aren't we?

 

It would appear the UK economy is in better shape than our European neighbours. It costs us a fraction of the amount to service our debt compared to Frace, Italy, Spain, Portugal, Greece, Ireland, Poland, Belgium, Austria, Norway Holland..

 

It seems that spending too much can seriously damage your wealth. If our credit rating were lost and repayment interest were to increase to those paid by Ireland. It would cost us our entire NHS budget in extra interest each year.

 

 

http://www.tradingeconomics.com/bonds-list-by-country

 

 

 

 

 

Government Bonds yields - 10 Year Notes - List by Country

 

 

Country Current Last Week Weekly Chg Last Month Monthly Chg Last Year Yearly Chg

Greece 28.92 21.08 4.54 36.55 7.90 12.75 13.12 View Chart

Pakistan 13.28 13.27 -0.02 13.07 0.06 14.08 -0.85 View Chart

Brazil 12.55 12.53 0.00 12.34 0.00 12.38 0.05 View Chart

Portugal 11.77 11.53 0.31 13.91 -0.73 8.51 2.58 View Chart

India 8.51 8.59 -0.06 8.24 0.15 7.99 0.22 View Chart

Hungary 8.43 9.06 0.23 8.70 -0.53 7.19 1.29 View Chart

Ireland 8.21 8.21 0.00 8.21 0.00 9.98 -2.30 View Chart

South Africa 8.20 8.20 0.00 8.20 0.00 7.93 -0.35 View Chart

Colombia 7.60 7.60 0.00 3.63 0.00 7.01 -0.52 View Chart

Peru 6.76 6.76 0.00 6.76 0.00 5.52 0.00 View Chart

Indonesia 6.59 5.93 0.36 5.89 0.51 7.99 -0.98 View Chart

Spain 6.29 5.35 0.29 4.91 0.41 5.31 0.93 View Chart

Mexico 6.07 6.24 0.12 6.32 -0.01 7.50 -1.10 View Chart

Russia 6.00 6.00 0.00 6.00 0.00 5.59 0.00 View Chart

Italy 5.83 5.12 0.31 4.95 0.35 4.80 1.20 View Chart

Poland 5.47 5.50 0.10 5.42 -0.09 6.26 -0.55 View Chart

Israel 4.56 4.69 -0.08 4.71 -0.06 5.36 -0.64 View Chart

Thailand 3.84 3.81 0.06 3.44 0.01 3.70 0.07 View Chart

New Zealand 3.78 4.08 -0.02 4.17 -0.42 5.68 -1.45 View Chart

South Korea 3.73 3.96 -0.06 3.85 -0.14 4.46 -0.60 View Chart

Malaysia 3.53 3.67 -0.02 3.48 0.02 4.10 -0.46 View Chart

China 3.39 3.52 -0.17 3.55 -0.16 3.92 -0.46 View Chart

Czech Republic 3.32 3.53 -0.03 3.41 -0.17 4.17 -0.57 View Chart

Belgium 3.24 3.41 0.04 3.50 -0.16 4.29 -0.97 View Chart

Australia 3.23 3.98 -0.10 3.96 -0.58 5.54 -2.11 View Chart

France 2.89 2.89 0.06 2.83 -0.13 3.72 -0.58 View Chart

Austria 2.53 2.75 -0.04 2.85 -0.31 3.80 -1.01 View Chart

Norway 2.38 2.38 0.00 2.38 0.00 3.86 -1.05 View Chart

Netherlands 1.98 2.33 -0.12 2.25 -0.29 3.66 -1.41 View Chart

Canada 1.95 2.10 -0.08 1.97 -0.13 3.37 -1.28 View Chart

United Kingdom 1.88 2.20 -0.13 2.14 -0.22 3.72 -1.51 View Chart

Finland 1.81 2.22 -0.10 2.21 -0.34 3.59 -1.60 View Chart

United States 1.77 2.22 -0.14 1.97 -0.24 3.44 -1.41 View Chart

Germany 1.47 1.79 -0.08 1.77 -0.28 3.37 -1.65 View Chart

Sweden 1.47 1.99 -0.09 1.79 -0.35 3.38 -1.48 View Chart

Singapore 1.46 1.64 -0.04 1.50 -0.14 2.50 -0.86 View Chart

Denmark 1.37 1.83 -0.09 1.81 -0.36 3.61 -1.96 View Chart

Hong Kong 1.10 1.24 -0.05 1.32 -0.13 2.73 -1.37 View Chart

Japan 0.83 0.99 -0.03 0.98 -0.10 1.29 -0.33 View Chart

Switzerland 0.65 0.86 0.00 0.69 -0.12 1.99 -1.25 View Chart

Link to comment
Share on other sites

It would appear the UK economy is in better shape than our European neighbours. It costs us a fraction of the amount to service our debt compared to Frace, Italy, Spain, Portugal, Greece, Ireland, Poland, Belgium, Austria, Norway Holland..

 

It seems that spending too much can seriously damage your wealth. If our credit rating were lost and repayment interest were to increase to those paid by Ireland. It would cost us our entire NHS budget in extra interest each year.

 

 

http://www.tradingeconomics.com/bonds-list-by-country

 

 

 

 

 

Government Bonds yields - 10 Year Notes - List by Country

 

 

Country Current Last Week Weekly Chg Last Month Monthly Chg Last Year Yearly Chg

Greece 28.92 21.08 4.54 36.55 7.90 12.75 13.12 View Chart

Pakistan 13.28 13.27 -0.02 13.07 0.06 14.08 -0.85 View Chart

Brazil 12.55 12.53 0.00 12.34 0.00 12.38 0.05 View Chart

Portugal 11.77 11.53 0.31 13.91 -0.73 8.51 2.58 View Chart

India 8.51 8.59 -0.06 8.24 0.15 7.99 0.22 View Chart

Hungary 8.43 9.06 0.23 8.70 -0.53 7.19 1.29 View Chart

Ireland 8.21 8.21 0.00 8.21 0.00 9.98 -2.30 View Chart

South Africa 8.20 8.20 0.00 8.20 0.00 7.93 -0.35 View Chart

Colombia 7.60 7.60 0.00 3.63 0.00 7.01 -0.52 View Chart

Peru 6.76 6.76 0.00 6.76 0.00 5.52 0.00 View Chart

Indonesia 6.59 5.93 0.36 5.89 0.51 7.99 -0.98 View Chart

Spain 6.29 5.35 0.29 4.91 0.41 5.31 0.93 View Chart

Mexico 6.07 6.24 0.12 6.32 -0.01 7.50 -1.10 View Chart

Russia 6.00 6.00 0.00 6.00 0.00 5.59 0.00 View Chart

Italy 5.83 5.12 0.31 4.95 0.35 4.80 1.20 View Chart

Poland 5.47 5.50 0.10 5.42 -0.09 6.26 -0.55 View Chart

Israel 4.56 4.69 -0.08 4.71 -0.06 5.36 -0.64 View Chart

Thailand 3.84 3.81 0.06 3.44 0.01 3.70 0.07 View Chart

New Zealand 3.78 4.08 -0.02 4.17 -0.42 5.68 -1.45 View Chart

South Korea 3.73 3.96 -0.06 3.85 -0.14 4.46 -0.60 View Chart

Malaysia 3.53 3.67 -0.02 3.48 0.02 4.10 -0.46 View Chart

China 3.39 3.52 -0.17 3.55 -0.16 3.92 -0.46 View Chart

Czech Republic 3.32 3.53 -0.03 3.41 -0.17 4.17 -0.57 View Chart

Belgium 3.24 3.41 0.04 3.50 -0.16 4.29 -0.97 View Chart

Australia 3.23 3.98 -0.10 3.96 -0.58 5.54 -2.11 View Chart

France 2.89 2.89 0.06 2.83 -0.13 3.72 -0.58 View Chart

Austria 2.53 2.75 -0.04 2.85 -0.31 3.80 -1.01 View Chart

Norway 2.38 2.38 0.00 2.38 0.00 3.86 -1.05 View Chart

Netherlands 1.98 2.33 -0.12 2.25 -0.29 3.66 -1.41 View Chart

Canada 1.95 2.10 -0.08 1.97 -0.13 3.37 -1.28 View Chart

United Kingdom 1.88 2.20 -0.13 2.14 -0.22 3.72 -1.51 View Chart

Finland 1.81 2.22 -0.10 2.21 -0.34 3.59 -1.60 View Chart

United States 1.77 2.22 -0.14 1.97 -0.24 3.44 -1.41 View Chart

Germany 1.47 1.79 -0.08 1.77 -0.28 3.37 -1.65 View Chart

Sweden 1.47 1.99 -0.09 1.79 -0.35 3.38 -1.48 View Chart

Singapore 1.46 1.64 -0.04 1.50 -0.14 2.50 -0.86 View Chart

Denmark 1.37 1.83 -0.09 1.81 -0.36 3.61 -1.96 View Chart

Hong Kong 1.10 1.24 -0.05 1.32 -0.13 2.73 -1.37 View Chart

Japan 0.83 0.99 -0.03 0.98 -0.10 1.29 -0.33 View Chart

Switzerland 0.65 0.86 0.00 0.69 -0.12 1.99 -1.25 View Chart

 

Low bond yields are categorically NOT a sign of economic strength or of good economic health.

 

I'm sorry you've fallen for the spin.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.